The data for this char could not be loaded. The battle.net API returned an error: "".
Professions | |
---|---|
|
|
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
MC Public | 0 | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/4) | ||
Mainraid | 11 | 0 | 0 | 11 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 10% (11/108) | ||
LootCouncil Naxx | 0 | 0 | 0 | 0 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/78) | ||
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
13.06.19 | SSC | SSC Luker, Hydross, Moro, Kara | 1 | ||
11.06.19 | SSC | Laaaaaaaaaaag-boss | 1 | ||
06.06.19 | SSC | Lurker, Moro, Kara, Leo | 1 | ||
02.06.19 | SSC | Kara + Leo | 1 | ||
29.05.19 | SSC | Lurker, Moro | 1 | ||
26.05.19 | SSC | Lurker, Moro, Kara, Leo | 1 | ||
20.05.19 | SSC | Moro, Leo + Kara Trys | 1 | ||
12.05.19 | SSC | SSC Moro, Leo | 1 | ||
09.05.19 | SSC | SSC Lurker | 1 | ||
05.05.19 | SSC | Lurker, Hydross | 1 | ||
25.04.19 | SSC | Lurker | 1 | ||
... 11 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
06.06.19 | Lecki | Gloves of the Vanquished Defender | SSC | Mainraid | 0 | ||
26.05.19 | Lecki | Pendant of the Perilous | SSC | Mainraid | 0 | ||
26.05.19 | Lecki | Warboots of Obliteration | SSC | Mainraid | 0 | ||
12.05.19 | Lecki | Nether Vortex | SSC | Mainraid | 0 | ||
05.05.19 | Lecki | Nether Vortex | SSC | Mainraid | 0 | ||
... 5 entries found |
Comments
No comments available.